Ref No.: |
Description: |
Application: |
Price: |
| 200 | Executive Light Grey. | InterCity, ScotRail, Regional. | £2.45. |
| 201 | Executive Dark Grey. | InterCity, ScotRail, Railfreight sector livery roofs. | £2.45. |
| 202 | Warning / Engineers Yellow. | Post 1984 loco / unit fronts and 'Dutch' engineers livery. | £2.45. |
| 203 | Rail White. | InterCity, ScotRail and Regional | £2.45. |
| 204 | Rail Red. | Railfreight red freight stock, early InterCity lining. | £2.45. |
| 205 | Black. | Underframes, cab window surrounds and Waterman/Fragonset Railways locos. | £2.45. |
| 206 | Rail Grey. | Blue/Grey stock, 'large logo' loco roofs, lower bodyside on RFD sector locos. | £2.45. |
| 207 | Rail Blue. | Standard colour 1966 - 1985. | £2.45. |
| 208 | Regional Light Blue. | Also Provincial and ScotRail. | £2.45. |
| 209 | Regional/Mainline Freight Blue. | Also Provincial, early ScotRail and Malcolm Group. | £2.45. |
| 210 | Warning Yellow. | Latest shade late 1990's onward. Used on class 66 and now generally applied. | £2.45. |
| 214 | Strathclyde PTE/Loadhaul Orange. | PTE sponsored stock and Loadhaul locos. | £2.45. |
| 218 | WR Cream. | Cornish Rail stock and Mk1 coaches. | £2.45. |
| 219 | WR Brown. | Cornish Rail stock and Mk1 coaches. | £2.45. |
| 226 | Railfreight Grey. | Applied prior to sector liveries - also 'Dutch' engineers grey. | £2.45. |
| 232 | Orange. | Cantrail stripes, MU fittings etc. | £2.45. |
| 234 | Engineers Olive. | Early Departmental stock. | £2.45. |
| 235 | Freight Bauxite. | Last of the 'bauxites' - also applied to early air braked wagons. | £2.45. |
| 238 | Network SouthEast Red. | Bodyside stripes. | £2.45. |
| 239 | Network SouthEast Grey. | Lower bodyside stripes. | £2.45. |
| 240 | Silver White. | Later InterCity and NSE. GWT stock body colour. | £2.45. |
| 241 | Royal Mail/RES Red. | Parcel fleet colours. | £2.45. |
| 242 | China Clay Blue. | ECC owned wagon fleet. | £2.45. |
| 243 | Network SouthEast Dark Blue. | Later shade replacing early light blue. | £2.45. |
| 244 | Silver Grey. | Side/roof on later SR units and locos. | £2.45. |
| 245 | Flint Grey. | Upper bodyside on RFD sector. Fragonset loco roof. | £2.45. |
| 246 | Falcon Grey. | Later InterCity application replacing 201. | £2.45. |
| 251 | RES Express Grey. | Parcels livery post Oct.'91 and Watermans Railways loco roofs. | £2.45. |
| 255 | EWS Railway Maroon. | Loco and stock body colour. | £2.45. |
| 256 | EWS Railway Gold. | Loco bodyside stripes. | £2.45. |
| 258 | DRS Blue. | DRS locos. | £2.45. |
| 259 | DRS Smoke Grey. | DRS locos. | £2.45. |
| 260 | Virgin Red. | As used on West Coast and Cross Country trains. | £2.45. |
| 261 | Virgin Grey. | Used in conjunction with 260. | £2.45. |
| 262 | GNER Blue. | As used on GNER East Coast services. | £2.45. |
| 263 | GNER Red. | GNER bodyside stripe and unit body colour. | £2.45. |
| 266 | Anglia 'Green'. | Main loco, coach, and unit body colour. | £2.45. |
| 268 | GBRf Ochre Yellow. | GBRf locos. | £2.45. |
| 269 | GBRf Blue. | GBRf locos. | £2.45. |
| 270 | Freightliner Green. | Post 1998 Freightliner livery. | £2.45. |
| 271 | Freightliner Yellow. | Post 1998 Freightliner livery. | £2.45. |
| 272 | Network Rail Sunshine Yellow. | As used on Network Rail class 31's and HST | £2.45. |
| 294 | Silver. | Handrails, buffers etc. | £2.45. |
Ref No.: |
Description: |
Application: |
Price: |
| 300 | Standard Loco Green. | Steam and diesel locos. | £2.45. |
| 301 | Sherwood Green. | Lighter bodyside band on two-tone green diesels. | £2.45. |
| 302 | Yellow/Green. | Lower bodyside on green liveried Hymeks and Deltics. | £2.45. |
| 303 | Light Grey. | Bodyside stripes on green diesels. | £2.45. |
| 304 | Warning Panel Yellow. | Original Colour prior to 202. | £2.45. |
| 305 | Buffer Beam Red. | 400 Signal Red was also used. | £2.45. |
| 306 | Maroon. | Coaching stock and class 52 diesels. | £2.45. |
| 307 | Early Multiple Unit Green. | Original bright shade pre - 1961. | £2.45. |
| 308 | Later Multiple Unit Green. | Darker standard shade. | £2.45. |
| 309 | Later Freight Stock Grey. | Unfitted wagons and vans. | £2.45. |
| 310 | Roof Dark Blue/Grey. | Coaching stock and multiple units pre -1988. | £2.45. |
| 311 | Crimson. | Early 1950's coaching stock 'Blood'. | £2.45. |
| 312 | Cream. | Early 1950's coaching stock 'Custard'. | £2.45. |
| 313 | Coach Roof Light Grey. | Early 1950/60's coaching stock. | £2.45. |
| 314 | Southern Stock Green. | SR Coaching stock. | £2.45. |
| 315 | Electric Blue. | AC Electric locos. | £2.45. |
| 316 | Nanking Blue. | Diesel Pullman units. | £2.45. |
| 317 | Deltic Blue. | As used on the DELTIC prototype. | £2.45. |
| 320 | Diesel Roof Grey. | Roof colour on green diesels. | £2.45. |
| 321 | Steam Loco Dark Blue. | Experimental 1950's colour. | £2.45. |
| 322 | Early Freight Stock Grey. | Original colour prior to 309. | £2.45. |
| 323 | Early Freight Stock Bauxite. | Original colour prior to 235. | £2.45. |
| 324 | Pullman Umber. | Pullman coaches and units. | £2.45. |
| 325 | Pullman Cream. | Pullman coaches and units. | £2.45. |
| 326 | Royal Train Claret. | Royal train stock and current Royal locos 47 798/9. | £2.45. |
| 327 | Underframe Brown. | Early Mk1 & Mk2 coaches. | £2.45. |
| 328 | Ice Blue. | Insulated vans and containers. | £2.45. |
| 329 | Early Post Office Red. | Early BR TPO's. | £2.45. |
| 330 | BR Road Vehicle Yellow. | BR Road Vehicle fleet. | £2.45. |
Ref No.: |
Description: |
Application: |
Price: |
| 400 | Signal Red. | £2.45. | |
| 401 | Signal Yellow. | £2.45. | |
| 402 | Frame Dirt. | £2.45. | |
| 403 | Roof Dirt. | £2.45. | |
| 404 | Light Rust. | £2.45. | |
| 405 | Dark Rust. | £2.45. | |
| 406 | Sleeper Grime. | £2.45. | |
| 407 | Matt Varnish. | £2.45. | |
| 408 | Satin Varnish. | £2.45. | |
| 409 | Gloss Varnish. | £2.45. | |
| 412 | Weathered Black. | £2.45. | |
| 413 | Aluminium. | £2.45. | |
| 414 | Polished Steel. | £2.45. | |
| 415 | Oily Steel. | £2.45. | |
| 416 | Brake Dust. | £2.45. | |
| 417 | Copper. | £2.45. | |
| 418 | Brass. | £2.45. | |
| 419 | Matt Black. | £2.45. | |
| 420 | Coal Black. | £2.45. | |
| 421 | Matt White. | £2.45. | |
| 422 | Concrete. | £2.45. | |
| 423 | Light Brick. | £2.45. | |
| 424 | Dark Brick. | £2.45. |
Ref No.: |
Description: |
Application: |
Price: |
| 450 | Faded Rail Red. | £2.45. | |
| 451 | Faded Rail Blue. | £2.45. | |
| 452 | Faded Warning Yellow. | £2.45. |
Ref No.: |
Description: |
Application: |
Price: |
| 600 | GWR Loco Green. | (Pre 1928). | £2.45. |
| 601 | GWR Loco Green. | (post 1928). | £2.45. |
| 602 | GWR Stock Brown. | £2.45. | |
| 603 | GWR Stock Cream. | £2.45. | |
| 604 | GWR Freight Grey. | £2.45. | |
| 605 | GWR Stock Roof White. | £2.45. | |
| 606 | GWR Light Stone. | £2.45. | |
| 607 | GWR Dark Stone. | £2.45. | |
| 608 | GWR China Red. | (loco buffer beams and inside frames, 1875 - 1947. | £2.45. |
| 609 | GWR Indian Red. | (outside frames,wheels,splashers and sandboxes 1881 - 1906). | £2.45. |
| 610 | LMS Crimson Lake. | £2.45. | |
| 611 | LMS Freight Grey. | £2.45. | |
| 612 | LMS Bauxite. | £2.45. | |
| 613 | LMS Stock Roof Grey. | £2.45. | |
| 620 | LNER Doncaster Green. | £2.45. | |
| 621 | LNER Darlington Green. | £2.45. | |
| 622 | LNER Garter Blue. | £2.45. | |
| 623 | LNER Coach Teak. | £2.45. | |
| 624 | LNER Freight Grey. | £2.45. | |
| 625 | LNER Red Oxide. | £2.45. | |
| 630 | SR Light Olive. | £2.45. | |
| 631 | SR Dark Olive. | £2.45. | |
| 632 | SR Malachite Green. | £2.45. | |
| 633 | SR Goods Brown. | £2.45. | |
| 634 | SR Wagon Grey. | £2.45. | |
| 635 | SR Venetian Red. | £2.45. | |
| 640 | Somerset and Dorset Blue. | £2.45. | |
| 645 | Caledonian Blue. | £2.45. | |
| 650 | Midland Railway Red. | £2.45. |
Ref No.: |
Description: |
Application: |
Price: |
| 500 | Spraying Thinner (enamels) - 15 ml. jar . | £2.45. | |
| 500/1 | Spraying Thinner (enamels) - 125 ml. tin. | £3.80. | |
| 500/2 | Spraying Thinner (enamels) - 250 ml. tin.. | £5.80. | |
| 5003 | Etch Primer Grey 125 ml. tin. | £7.20. | |
| 5004 | Etch Primer Black 125 ml. tin. | £7.20. | |
| 505/1 | Etching Primer Thinner 125 ml. tin. | (must be used when airbrushing 5003/4 or cleaning brushes. | £4.20. |
| 506 | Universal Primer 15 ml. jar. | (plastics and whitemetal). | £2.45. |
| 1001 | Airbrush Cleaner 150 ml. aerosol. | (cleaning solvent for airbrushes or cleaning aerosol nozzles. | £5.80. |