|
Model no.
|
Description.
|
Price.
|
| PN01. | BR 'Grampus' Engineers Ballast Wagon. | £6.70. |
| PN02. | BR 24.5 Ton Mineral Wagon. | £6.70. |
| PN03. | BR 12ft Wheelbase Chassis. | £4.40. |
| PN04. | LNER 20 ton Loco Coal Wagon. | £6.70. |
| PN05. | GWR 20 ton Coal Wagon. | £6.70. |
| PN06. | LMS 20 ton Loco Coal Wagon. | £6.70. |
| PN07. | BR 12 ton Pipe Wagon. | £6.70. |
| PN08. | Southern Railway 20 ton Sleeper Wagon. | £6.70. |
| PN09. | BR 'CLAM' 21 Tonne Ballast Wagon. | £6.70. |
| PN52. | 6.2 mm Metal Wheels - Solid Disc (replaces Peco and Farish). 1 pair. | £1.40. |
| PN54. | 6.2 mm Metal Wheels - 3 hole Disc (replaces Peco and Farish). 1 pair. | £1.40. |
| PN56. | 6.2 mm Metal Wheels - 8 Straight Spokes (replaces Peco and Farish). 1 pair. | £1.40. |
|
Model no.
|
Description.
|
Price.
|
| PA06. | LNER 10ft. Vacuum fitted, clasp brake shoes (PC25). | £1.80. |
| PA07. | BR 9ft. Unfitted, Morton Brake (PC21). | £1.80. |
| PA08. | BR/RCH 9ft. Unfitted, Double Brake (PC22). | £1.80. |
| PA09. | BR 10ft. Vacuum fitted, Push brake shoes (PC28). | £1.80. |
| PA10. | BR 12ft. Unfitted Morton brake (PC31). | £1.80. |
| PA16. | BR/LMS 10ft. Vacuum braked, clasp brake shoes. includes LMS (J hanger) and BR type spring suspension (PC41). |
£1.80. |
| PA30. | VEA Chassis, Air braked, FAT 19 suspension - no headstocks (PC76). | £3.35. |
| PA35. | BR 10ft. LNER Pattern clasp brake shoes (PC01A). | £1.80. |
| PA36. | BR 10ft. Vacuum fitted Morton Brakes (PC02A). | £1.80. |
|
Model no.
|
Description.
|
Price.
|
| PC01A. | BR 13 ton Steel Open Goods Wagon (diag. 1/037, 1/041). | £7.95. |
| PC02A. | BR 13 ton Open Goods Wagon (diag. 1/039, 1/044). | £7.95. |
| PC03. | BR 21 ton Coal Wagon. | £6.10. |
| PC04. | BR 24.5 ton Coal Wagon. | £6.10. |
| PC06A. | LNER 12 ton Plywood Goods van (diag. 195) BR condition. | £7.95. |
| PC07A. | BR 12 ton Goods Van - planked sides (diag. 1/208). | £7.95. |
| PC08A. | BR 12 ton Goods Van - plywood sides (diag. 1/213). | £7.95. |
| PC09A. | BR 10 ton Insulated Meat Van (diag. 1/251). | £7.95. |
| PC19. | BR 16 ton Mineral Wagon - vacuum fitted. | £6.10. |
| PC21. | BR 16 ton Mineral Wagon - non vacuum fitted. | £6.10. |
| PC22. | BR 16 ton Mineral Wagon - French type. | £6.10. |
| PC27. | BR 16 ton Mineral Wagon - slope sided. | £6.10. |
| PC28. | BR 12 ton Shock Absorbing Open Wagon. | £6.10. |
| PC29. | BR 12 ton Shock Absorbing Van. | £6.10. |
| PC31. | LNER 21 ton Steel Loco Coal Wagon. | £6.10. |
| PC32. | BR 21 ton Mineral Wagon: rebuilt 1977. | £6.10. |
| PC34. | Southern Railway 4 wheel 'BY' Utility Van. | £10.60. |
| PC36. | Southern Railway (Ex SECR) PMV Parcels Van. | £10.60. |
| PC38. | GWR 'Mink D' Goods Van. | £11.15. |
| PC39. | Southern Railway CCT Parcels Van. | £10.60. |
| PC41. | BR 12 ton Van 'Vanwide' (diag. 1/217) - (vacuum brake). | £6.10. |
| PC42. | BR 12 ton Fruit Van (diag. 1/230) . | £6.10. |
| PC43. | BR 12 ton Pipe Wagon (diag. 1/460). | £6.10. |
| PC44. | GWR 'Bloater' Fish Van (diag. S8). | £11.15. |
| PC45. | BR 13 ton Medium Goods Wagon (diag. 1/019). | £6.10. |
| PC46. | BR 'Conflat A' Container Wagon (diag. 1/067) with FM container. | £7.95. |
| PC47. | BR (Southern Region) CCT Parcels van. | £10.60. |
| PC48. | GWR 'Mink G' Goods Van. | £11.15. |
| PC52. | BR 'Conflat A' Container Wagon (diag. 1/067) with BD container. | £7.95. |
| PC53. | BR 12 ton Insulated Fish Van (diag. 800). | £7.95. |
| PC54. | BR 16 ton Rivetted Body Mineral Wagon- non fitted (Diag. 109). | £6.10. |
| PC55. | BR 22 ton Tube Wagon (diag. 1/447). | £7.95. |
| PC57. | LNER/BR 10 ton Fish Van (diag 134) - Insulated Body recessed Door. | £7.95. |
| PC60. | BR Ale Pallet Wagon (diag 028). | £7.95. |
| PC63. | BR 26 ton Iron Ore Tippler (diag. 1/185). | £7.35. |
| PC65. | BR 12 ton 'Palvan' (diag. 1/211). | £7.95. |
| PC68. | BR 'Clam' 21 tonne Ballast Wagon. | £7.95. |
| PC70. | BR 'Rudd' 21 tonne Ballast Wagon. | £7.95. |
| PC72. | BR 'Grampus' Engineers Wagon (diag. 1/574) - (includes 'Rudd' rebuild option). | £7.95. |
| PC74. | GWR 'Fruit D' Van (diag. Y11). | £11.15. |
| PC76. | BR VEA Van (ex 'Vanwide' with air brakes and FAT19 suspension). | £7.95. |
| PC77. | BR 21 ton Coal Hopper (diag. 1/146). | £7.95. |
| PC78. | BR 21 ton Rebodied Hopper (Vacuum braked). | £7.95. |
| PC79. | GWR Horse Box (diag. N13). | £13.55. |
| PC80. | LNER 20 ton Hopper Wagon (100). NEW | £7.95. |
|
Model no.
|
Description.
|
Price.
|
| TPC79. | GWR Horse Box (diag. N13) - GWR and BR Periods. | £1.50. |
|
Model no.
|
Description.
|
Price.
|
| PS14. | BR 'Grampus' Ballast wagon (diag. 1/572). | £29.60. |
| PS15. | BR 21 ton Mineral wagon (diag. 1/107). | £29.60. |
| PS17. | BR 12 ton Pipe Wagon (diag. 1/462). | £29.60. |
| PS24. | GWR 12 ton Covered Goods Wagon (diag. V33). | £29.60. |
| PS25. | BR 24.4 ton Mineral Wagon (diag. 1/115). | £29.60. |
| PS26. | GWR 12 ton Covered Goods Wagon V23/24 (1933). | £29.60. |
| PS27. | GWR 12 ton Open Goods Wagon 032/33 (1932). | £29.60. |
| PS28. | GWR 12 ton Covered Goods Wagon - Plywood Body V36/37 (1944). | £29.60. |
| PS30. | BR 16 ton Mineral Wagon (diag. 1/108). | £29.60. |
| PS31. | BR (ex MOWT) 16 ton Mineral Wagon (diag. 1/100). | £29.60. |
| PS32. | BR (ex SNCF) 16 ton Mineral Wagon (diag. 1/112). | £29.60. |
| PS37. | BR/LNER 10 ton Insulated Fish Van (diag. 134). | £33.70. |
| PS38. | BR 13 ton Sand Wagon (1/071). | £29.60. |
| PS44. | GWR 20 ton Goods Brake Van (AA19). | £35.30. |
| PS49. | GWR MICA Insulated Van (diag. X9). | £29.60. |
| PS102. | BR 12 ton Insulated Fish Van (diag. 800). | £33.70. |
| PS104. | BR 21 ton Coal Hopper (diag. 1/146). | £29.60. |
| PS105. | GWR Horse Box (diag. N13). | £43.90. |