Part No: |
Size ( mm ): |
Cost: |
Part No: |
Size ( mm ): |
Cost: |
Part No: |
Size ( mm ): |
Cost: |
| Round Tube: | Solid Rod: | Thin Wall Tube: | ||||||
| M30 | 2.0 | £0.75 | M50 | 0.5 | £0.39 | M80 | 1.0 | £1.25 |
| M31 | 3.0 | £0.75 | M51 | 0.8 | £0.39 | M81 | 1.5 | £0.95 |
| M32 | 4.0 | £1.00 | M52 | 1.0 | £0.45 | M82 | 2.0 | £0.95 |
| M33 | 5.0 | £1.05 | M53 | 1.2 | £0.51 | M83 | 2.5 | £0.95 |
| M34 | 6.0 | £1.25 | M54 | 1.5 | £0.59 | M84 | 3.0 | £0.95 |
| M35 | 7.0 | £1.45 | M55 | 2.0 | £0.69 | M85 | 3.5 | £0.95 |
| M36 | 8.0 | £2.15 | M56 | 2.5 | £0.85 | M86 | 4.0 | £0.95 |
| M37 | 9.0 | £2.45 | M57 | 3.0 | £1.14 | M87 | 4.5 | £1.00 |
| M38 | 10.0 | £2.70 | M58 | 3.5 | £1.29 | M88 | 5.0 | £1.00 |
| M59 | 4.0 | £1.47 | M89 | 5.5 | £1.05 |
| Part No: |
Size ( ins. ): |
Cost: |
Part No: |
Size ( ins. ): |
Cost: |
Part No: |
Size ( ins. ): |
Cost: |
| Round Tube: | Solid Rod: | 235 | .025 x 1/4 | £0.75. | ||||
| 125 | 1/16 | £0.66. | 159 | .020 | £0.25. | 236 | .025 x 1/2 | £0.85. |
| 126 | 3/32 | £0.76. | 160 | 1/32 | £0.25. | 237 | .025 x 1 | £1.35. |
| 127 | 1/8 | £0.86. | 161 | 3/64 | £0.30. | 238 | .025 x 3/4 | £1.15. |
| 128 | 5/32 | £0.95. | 162 | 1/16 | £0.45. | 239 | .025 x 2 | £2.45. |
| 129 | 3/16 | £1.05. | 163 | 3/32 | £0.70. | 240 | .032 x 1/4 | £0.75. |
| 130 | 7/32 | £1.05. | 164 | 1/8 | £0.95. | 241 | .032 x 1/2 | £0.85. |
| 131 | 1/4 | £1.15. | 165 | 5/32 | £1.25. | 242 | .032 x 1 | £1.45. |
| 132 | 9/32 | £1.40. | 166 | 3/16 | £1.45. | 243 | .032 x 3/4 | £1.15. |
| 133 | 5/16 | £1.60. | 167 | .114 | £0.95. | 244 | .032 x 2 | £2.85. |
| 134 | 11/32 | £1.70. | 168 | .081 | £0.75. | 245 | .064 x 1/4 | £1.15. |
| 135 | 3/8 | £1.85. | 169 | .072 | £0.59. | 246 | .064 x 1/2 | £1.75. |
| 136 | 13/32 | £2.05. | Right Angle: | 247 | .064 x 1 | £2.29. | ||
| 137 | 7/16 | £2.20. | 171 | 1/8 x 1/8 | £1.05. | 248 | .064 x 3/4 | ££2.95. |
| 138 | 15/32 | £2.35. | 172 | 5/32 x 5/32 | £1.10. | 249 | .064 x 2 | £4.95. |
| 139 | 1/2 | £2.55. | 173 | 3/16 x 3/16 | £1.15. | Brass Sheet: | (4" x 10") | |
| 140 | 17/32 | £2.75. | 174 | 7/32 x 7/32 | £1.15. | 250 | .005 | £2.15. |
| 141 | 9/16 | £2.95. | 175 | 1/4 x 1/4 | £1.25. | 251 | .010 | |
| 142 | 19/32 | £3.10. | Channel: | 252 | .015 | £2.85. | ||
| 143 | 5/8 | £3.30 | 181 | 1/8 | £1.15. | 253 | .032 | £4.95. |
| 144 | 21/32 | £3.45. | 182 | 5/32 | £1.25. | Rectangular Tube: | (.014 x 12") | |
| Square Tube: | 183 | 3/16 | £1.15. | 262 | 3/32 x 3/16 | £2.55. | ||
| 149 | 1/16 | £1.15. | 184 | 7/32 | £1.15. | 264 | 1/8 x 1/4 | £2.75. |
| 150 | 3/32 | £1.30. | 185 | 1/4 | £1.25. | 266 | 5/32 x 5/16 | £2.85. |
| 151 | 1/8 | £1.35. | Strip: | 268 | 3/16 x 3/8 | £2.95. | ||
| 152 | 5/32 | £1.55. | 230 | .016 x 1/4 | £0.60. | Hexagonal Tube: | ||
| 153 | 3/16 | £1.80. | 231 | .016 x 1/2 | £0.70. | 271 | 3/32 | £0.80. |
| 154 | 7/32 | £1.95. | 232 | .016 x 1 | £0.95. | 272 | 1/8 | £1.75. |
| 155 | 1/4 | £2.25. | 233 | .016 x 3/4 | £0.80. | 273 | 5/32 | £1.00. |
| 258 (Asstd.) | 4" x 5" shts. | £3.95. | 234 | .016 x 2 | £1.65. | 274 | 3/16 | £1.35. |
| Part No: |
Size ( ins. ): |
Cost: |
Part No: |
Size ( ins. ): |
Cost: |
Part No: |
Size ( ins. ): |
Cost: |
| Angle: | C Channel: | Square: | ||||||
| A-1 | 1/32 | £2.45. | C-2-1 | 1/16 X 1/32 | £1.75. | S-1 | 1/32 | £0.75. |
| A-1X | 3/64 | £2.45. | C-3-1X | 3/32 X 3/64 | £2.35. | S-1X | 3/64 | £0.75. |
| A-2 | 1/16 | £2.45. | C-4-2 | 1/8 X 1/16 | £2.45. | S-2 | 1/16 | £0.80. |
| A-3 | 3/32 | £2.45. | C-6-3 | 3/16 X 3/32 | £2.20. | S-2X | 5/64 | £0.85. |
| A-4 | 1/8 | £2.45. | Square Channel: | S-3 | 3/32 | £0.90. | ||
| H Column: | SC-2 | 1/16 | £2.75. | S-4 | 1/8 | £1.45. | ||
| H-1 | 1/32 | £2.35. | SC-3 | 3/32 | £2.95. | Round Tube: | ||
| H-1X | 3/64 | £2.35. | SC-4 | 1/8 | £3.30. | TT-61 | 1/32 | £1.50. |
| H-2 | 1/16 | £2.35. | T Beam: | TT-61X | 3/64 | £1.50. | ||
| H-3 | 3/32 | £2.35. | T-1 | 1/32 | £3.20. | TT-62 | 1/16 | £0.75. |
| H-4 | 1/8 | £3.70. | T-1X | 3/64 | £3.20. | TT-62X | 5/64 | £0.75. |
| I Beam: | T-2 | 1/16 | £3.20. | TT-63 | 3/32 | £0.75. | ||
| B-2-1 | 1/16 X 1/32 | £2.35. | Round Wire: | Hexagon Rod: | ||||
| B-3-1X | 3/32 X 3/64 | £2.35. | R-10 | .010 | £0.50. | HX-2 | 1/16 | £1.70. |
| B-4-2 | 1/8 X 1/16 | £2.60. | R-16 | .016 | £0.50. | Z Beam: | ||
| B-6-3 | 3/16 X 3/32 | £3.95. | R-25 | .025 | £0.60. | Z-2 | 1/16 | £2.60. |
Part No: |
Size ( ins. ): |
Cost: |
| Imperial - yard lengths. | ||
| 18 swg. | 0.048 | £0.35. |
| 20 swg. | 0.036 | £0.35. |
| 22 swg. | 0.028 | £0.35. |
| 24 swg. | 0.022 | £0.45. |
| 498 | .015 | £0.37. |
| 499 | .020 | £0.36. |
| 500 | .025 | £0.34. |
| 501 | .032 | £0.42. |
| 502 | .047 | £0.52. |
| 503 | .055 | £0.59. |
Part No: |
Size ( mm. ): |
Cost: |
| Metric - metre lengths: | ||
| 2311 | 0.04 | £0.35. |
| 2313 | 0.05 | £0.40. |
| 2315 | 0.08 | £0.50. |
| 2317 | 1.0 | £0.55. |
| 2319 | 1.2 | £0.65. |
| 2321 | 1.4 | £0.70. |
| 2323 | 1.6 | £0.75. |
| 2325 | 2.0 | £0.90. |