'Evergreen' Modelling Materials

We are the largest stockist of Evergreen Modelling Materials in the South West.

We stock the entire range of Evergreen Modelling materials, which are available in the following formats:
Strip, rod, tube, half round rod, quarter round rod, square tube, rectangle tube,
channel, 'I' beam, 'H' beam and right angle sections are all supplied in 14" lengths.

'V'-Groove siding, Clapboard siding, Shed siding, Metal siding, Metal roofing, Board and Batten siding,
Square Tile and Sidewalk, plain and clear are all supplied in 6" x 11.5" sheets.

We can also supply 12" x 24" sheets at the shop and at shows, however they cannot be sent by post.

'Styrene Modelling' - How to build, paint and finish Styrene Models. £12.50.
An excellent book produced by Evergreen Scale Models, full of tips and techniques when modelling with styrene.

Despite price increases over the the last three years, we have kept the price of Evergreen as low as possible.
Unfortunately, recent events have meant we now have no choice but to implement an increase as we can no longer absorb them ourselves.

For information purposes, the price in red at the top of each section, is the retail price.


Code: Size - ins: Qty: Price:
Strip: £2.99.
100 .010 x .020 10 £2.40.
101 .010 x .030 10 £2.40.
102 .010 x .040 10 £2.40.
103 .010 x .060 10 £2.40.
104 .010 x .080 10 £2.40.
105 .010 x .100 10 £2.40.
106 .010 x .125 10 £2.40.
107 .010 x .156 10 £2.40.
108 .010 x .188 10 £2.40.
109 .010 x .250 10 £2.40.
£2.99.
110 .015 x .020 10 £2.40.
111 .015 x .030 10 £2.40.
112 .015 x .040 10 £2.40.
113 .015 x .060 10 £2.40.
114 .015 x .080 10 £2.40.
115 .015 x .100 10 £2.40.
116 .015 x .125 10 £2.40.
117 .015 x .156 10 £2.40.
118 .015 x .188 10 £2.40.
119 .015 x .250 10 £2.40.
£2.99.
120 .020 x .020 10 £2.40.
121 .020 x .030 10 £2.40.
122 .020 x .040 10 £2.40.
123 .020 x .060 10 £2.40.
124 .020 x .080 10 £2.40.
125 .020 x .100 10 £2.40.
126 .020 x .125 10 £2.40.
127 .020 x .156 10 £2.40.
128 .020 x .188 10 £2.40.
129 .020 x .250 10 £2.40.
£2.99.
131 .030 x .030 10 £2.40.
132 .030 x .040 10 £2.40.
133 .030 x .060 10 £2.40.
134 .030 x .080 10 £2.40.
135 .030 x .100 10 £2.40.
136 .030 x .125 10 £2.40.
137 .030 x .156 10 £2.40.
138 .030 x .188 10 £2.40.
139 .030 x .250 10 £2.40.
£2.99.
142 .040 x .040 10 £2.40.
143 .040 x .060 10 £2.40.
144 .040 x .080 10 £2.40.
145 .040 x .100 10 £2.40.
146 .040 x .125 10 £2.40.
147 .040 x .156 10 £2.40.
148 .040 x .188 10 £2.40.
149 .040 x .250 10 £2.40.
£2.99.
153 .060 x .060 10 £2.40.
154 .060 x .080 10 £2.40.
155 .060 x .100 10 £2.40.
156 .060 x .125 10 £2.40.
157 .060 x .156 9 £2.40.
158 .060 x .188 9 £2.40.
159 .060 x .250 8 £2.40.
£2.99.
164 .080 x .080 9 £2.40.
165 .080 x .100 8 £2.40.
166 .080 x .125 8 £2.40.
167 .080 x .156 8 £2.40.
168 .080 x .188 8 £2.40.
169 .080 x .250 7 £2.40.
£2.99.
175 .100 x .100 8 £2.40.
176 .100 x .125 7 £2.40.
177 .100 x .156 7 £2.40.
178 .100 x .188 7 £2.40.
179 .100 x .250 6 £2.40.
£2.99.
186 .125 x .125 6 £2.40.
187 .125 x .156 6 £2.40.
188 .125 x .188 6 £2.40.
189 .125 x .250 5 £2.40.
£2.99.
196 .188 x .188 4 £2.40.
£2.99.
199 .250 x .250 3 £2.40.
210 .030 10 £2.40.
211 .040 10 £2.40.
212 .080 6 £2.40.
213 .100 5 £2.40.
214 .125 (1/8") 4 £2.40.
218 .020 10 £2.40.
219 .025 10 £2.40.
220 .035 10 £2.40.
221 .047 (3/64") 10 £2.40.
222 .062 (1/16") 8 £2.40.
Tube: £2.99.
223 .093 (3/32") 6 £2.40.
224 .125 (1/8") 5 £2.40.
225 .156 (5/32") 4 £2.40.
226 .187 (3/16") 4 £2.40.
227 .219 (7/32") 4 £2.40.
228 .250 (1`/4") 3 £2.40.
229 .281 (9/32") 3 £2.40.
230 .312 (5/16") 3 £2.40.
231 .344 (11/32") 3 £2.40.
232 .375 (3/8") 2 £2.40.
234 .438 (7/16") 2 £2.40.
236 .500 (1/2") 2 £2.40.
Half round rod: £2.99.
240 .040 6 £2.40.
241 .060 5 £2.40.
242 .080 4 £2.40.
243 .100 3 £2.40.
244 .125 3 £2.40.
Quarter round rod: £2.99.
246 .030 5 £2.40.
247 .040 5 £2.40.
248 .060 4 £2.40.
249 .080 3 £2.40.
250 .100 3 £2.40.
Square tube: £2.99.
252 1/8" 3 £2.40.
253 3/16" 3 £2.40.
254 1/4" 3 £2.40.
255 5/16" 3 £2.40.
256 3/8" 2 £2.40.
Rectangle tube: £2.99.
257 .125 x.250 3 £2.40.
258 .187 x .312 2 £2.40.
259 .250 x .373 2 £2.40.
Channel: £2.99.
261 .060 4 £2.40.
262 .080 4 £2.40.
263 .100 4 £2.40.
264 1/8" 4 £2.40.
265 5/32" 4 £2.40.
266 3/16" 3 £2.40.
267 1/4" 3 £2.40.
268 5/16" 3 £2.40.
I Beam: (mm.) £2.99.
271 .060 (1.5) 4 £2.40.
272 .080 (2.0) 4 £2.40.
273 .100 (2.5) 4 £2.40.
274 .125 (3.2) 4 £2.40.
275 .156 (4.0) 3 £2.40.
276 .188 (4.8) 3 £2.40.
277 .250 (6.4) 2 £2.40.
278 .312 (7.9) 2 £2.40.
279 .375 (9.5) 2 £2.40.
H Column: £2.99.
281 .060 4 £2.40.
282 .080 4 £2.40.
283 .100 4 £2.40.
284 .125 (1/8" 3 £2.40.
285 .156 (5/32") 3 £2.40.
286 .188 (3/16") 2 £2.40.
287 .250 (1/4") 2 £2.40.
Right angle: £2.99.
291 .060 4 £2.40.
292 .080 4 £2.40.
293 .100 4 £2.40.
294 .125 4 £2.40.
295 .156 3 £2.40.
296 .188 3 £2.40.
297 .250 3 £2.40.
Strip - HO gauge: £2.99.
8102 .010 x .022 10 £2.40.
8103 .010 x .033 10 £2.40.
8104 .010 x .044 10 £2.40.
8106 .010 x .066 10 £2.40.
8108 .010 x .090 10 £2.40.
8110 .010 x .112 10 £2.40.
8112 .010 x .135 10 £2.40.
£2.99.
8202 .022 x .022 10 £2.40.
8203 .022 x .033 10 £2.40.
8204 .022 x .044 10 £2.40.
8206 .022 x .066 10 £2.40.
8208 .022 x .090 10 £2.40.
8210 .022 x .112 10 £2.40.
8212 .022 x .135 10 £2.40.
£2.99.
8404 .043 x .043 10 £2.40.
8406 .043 x .066 10 £2.40.
8408 .043 x .090 10 £2.40.
8410 .043 x .112 10 £2.40.
8412 .043 x .135 10 £2.40.
£2.99.
8606 .063 x .063 10 £2.40.
8608 .063 x .090 10 £2.40.
8610 .063 x .112 10 £2.40.
8612 .063 x .135 10 £2.40.
.020" V-Groove siding: £5.29.
2025 .025 1 £4.25.
2030 .030 1 £4.25.
2040 .040 1 £4.25.
2050 .050 1 £4.25.
2060 .060 1 £4.25.
2080 .080 1 £4.25.
2100 .100 1 £4.25.
2125 .125 1 £4.25.
.020" Freight car siding: £5.29.
2020 'N' gauge. 1 £4.25.
2037 'HO' gauge. 1 £4.25.
2067 'S'gauge. 1 £4.25.
.030" Passenger car siding: £5.29.
3025 'HO' gauge. 1 £4.25.
3035 'S'gauge. 1 £4.25.
3047 'O' gauge. 1 £4.25.
.040" Freight car siding: £5.29.
4037 'HO' gauge. 1 £4.25.
4067 'O' gauge. 1 £4.25.
.040" V-Groove siding: £5.29.
4030 .030 1 £4.25.
4040 .040 1 £4.25.
4050 .050 1 £4.25.
4060 .060 1 £4.25.
4080 .080 1 £4.25.
4100 .100 1 £4.25.
4125 .125 1 £4.25.
4188 .188 1 £4.25.
4250 .250 1 £4.25.
.040" Clapboard siding: £5.29.
4031 .030 1 £4.25.
4041 .040 1 £4.25.
4051 .050 1 £4.25.
4061 .060 1 £4.25.
4081 .080 1 £4.25.
4101 .100 1 £4.25.
.040" Shed siding: £5.29.
4062 .060 1 £4.25.
4083 .083 1 £4.25.
4109 .109 1 £4.25.
4150 .150 1 £4.25.
.040" Square tile: £5.29.
4501 1/16" 1 £4.25.
4502 1/12" 1 £4.25.
4503 1/8" 1 £4.25.
4504 1/6" 1 £4.25.
4505 1/4" 1 £4.25.
4506 1/3" 1 £4.25.
4507 1/2" 1 £4.25.
.040" Sidewalk: £5.29.
4514 1/8" 1 £4.25.
4515 3/16" 1 £4.25.
4516 1/4" 1 £4.25.
4517 3/8" 1 £4.25.
4518 1/2" 1 £4.25.
.040" Metal roofing: £7.99.
4521 3/16" 1 £6.40.
4522 1/4" 1 £6.40.
4523 3/8" 1 £6.40.
4524 1/2" 1 £6.40.
.040" Metal siding: £5.75.
4525 .030 1 £4.60.
4526 .040 1 £4.60.
4527 .060 1 £4.60.
4528 .080 1 £4.60.
4529 .100 1 £4.60.
4530 .125 1 £4.60.
Board & Batten siding: £5.29.
4542 .075 1 £4.25.
4543 .100 1 £4.25.
4544 .125 1 £4.25.
Clear sheet: £4.69.
9005 .005 4 £3.75.
9006 .010 3 £3.75.
9007 .015 2 £3.75.
Plain sheet: £3.49.
9008 .010, .020, .040 1 each. £2.80.
9009 .005 3 £2.80.
9010 .010 4 £2.80.
9015 .015 3 £2.80.
9020 .020 3 £2.80.
9030 .030 2 £2.80.
9040 .040 2 £2.80.
9060 .060 1 £2.80.
9080 .080 1 £2.80.
"
Plain sheet: 12" x 24" sheet.
19010 .010 each. £2.94. £2.35.
19015 .015 each. £3.51. £2.80.
19020 .020 each. £2.94. £2.35.
19030 .030 each. £4.69. £3.75.
19040 .040 each. £5.86. £4.68.
19060 .060 each. £8.81. £7.05.
19080 .080 each. £11.73. £9.40.

Back to top